Seed | Team | Record | Name | AIM Screen Name |
1 | Red Sox | 90-72 | Mark Angle | mwangle48 |
2 | Angels | 86-76 | Douglas Zaner | dzanr |
3 | Blue Jays | 81-81 | Robert Chisholm | astrangerinthewi |
4 | Indians | 80-82 | Keller | keller351 |
5 | White Sox | 79-83 | Ron Burnette | rburnette@atnen.net |
6 | A's | 74-88 | Chris Hughes | N/A |
7 | Royals | 71-91 | Gene Couture | dukecoutg |
8 | Twins | 63-99 | Gregory Smith | gregorybadgerman |
1 | Braves | 89-73 | Scott Needle | adamcalebseth |
2 | Giants | 86-76 | John Lowe | johnwlowe@cox.net |
3 | Dodgers | 82-79 | Marc Weiss | devilscap |
4 | Nationals | 80-81 | Andy Weinrib | andy85mets |
5 | Reds | 79-83 | Eric Stouber | richmondcntychef |
6 | Mets | 77-85 | Justin Ryan | wave22runner |
7 | Rockies | 73-89 | Tom Landers | landerz57 |
8 | Pirates | 72-90 | Frank Aluzzi | piratesbillsfan |
Tuesday, December 20, 2011
2012 Holiday Festival - Opening Night - Christmas Eve 2011
1 week after the 2012 release of Action PC Baseball we are ready to roll ! Here are the pairings/seedings for this year's tournament (see below). The theme: 2011 Non-Playoff Teams
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment